Yöllinen valaistus satelliittikuvassa
Data and Resources
Additional Info
Field | Value |
---|---|
Author | Helsingin seudun ympäristöpalvelut HSY |
Maintainer | Helsingin seudun ympäristöpalvelut HSY |
Last Updated | January 4, 2019, 18:02 (CET) |
Created | January 4, 2019, 18:02 (CET) |
access_constraints | ["Ei muita rajoitteita."] |
bbox-east-long | 25.25449 |
bbox-north-lat | 60.40126 |
bbox-south-lat | 59.90108 |
bbox-west-long | 24.49929 |
contact-email | sepe@hsy.fi |
copyright_notice | Ei muita rajoitteita. |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2015-10-12"}] |
frequency-of-update | |
graphic-preview-file | http://www.paikkatietohakemisto.fi/geonetwork/srv/api/records/2cfe9509-1cdc-45e3-aba6-2c63512c216c/attachments/helsinki_light_results_May2014.png |
guid | 2cfe9509-1cdc-45e3-aba6-2c63512c216c |
licence | ["Creative Commons-lisenssi (CC 4.0 BY, ByAttribution)"] |
metadata-date | 2016-12-07T14:58:08 |
metadata-language | |
progress | |
resource-type | dataset |
resource_published | 2015-10-12 |
responsible-party | [{"name": "Helsingin seudun ymp\u00e4rist\u00f6palvelut HSY", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[24.49929, 59.90108], [25.25449, 59.90108], [25.25449, 60.40126], [24.49929, 60.40126], [24.49929, 59.90108]]]} |
spatial-data-service-type | |
spatial-reference-system | |
spatial_harvester | true |