Tampereen luontopolkureitit
Data and Resources
Additional Info
Field | Value |
---|---|
Author | Tampere |
Maintainer | Tampere |
Last Updated | January 4, 2019, 18:08 (CET) |
Created | January 4, 2019, 18:08 (CET) |
access_constraints | [] |
bbox-east-long | 24.11850929260254 |
bbox-north-lat | 61.83662033081055 |
bbox-south-lat | 61.4273681640625 |
bbox-west-long | 23.54228973388672 |
contact-email | ymparistonsuojelu@tampere.fi |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2012-11-21"}] |
frequency-of-update | |
graphic-preview-description | thumbnail |
graphic-preview-file | http://www.paikkatietohakemisto.fi/geonetwork/srv/api/records/fa0e54a4-4e55-4a78-90db-6c8dc76f4ff4/attachments/esm_luontopolkureitti_s.png |
guid | fa0e54a4-4e55-4a78-90db-6c8dc76f4ff4 |
licence | ["Avoimen datan lisenssi", "http://teto.tampere.fi/lisenssit/tre_avoimen_datan_lisenssi.pdf"] |
licence_url | http://teto.tampere.fi/lisenssit/tre_avoimen_datan_lisenssi.pdf |
license_url | http://teto.tampere.fi/lisenssit/tre_avoimen_datan_lisenssi.pdf |
metadata-date | 2016-12-07T17:17:01 |
metadata-language | |
progress | |
resource-type | dataset |
resource_published | 2012-11-21 |
responsible-party | [{"name": "Tampere", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[23.5422897339, 61.4273681641], [24.1185092926, 61.4273681641], [24.1185092926, 61.8366203308], [23.5422897339, 61.8366203308], [23.5422897339, 61.4273681641]]]} |
spatial-data-service-type | |
spatial-reference-system | |
spatial_harvester | true |