Tampereen kiintopisteet
Data and Resources
Additional Info
Field | Value |
---|---|
Author | Tampere |
Maintainer | Tampere |
Last Updated | January 4, 2019, 18:05 (CET) |
Created | January 4, 2019, 18:05 (CET) |
access_constraints | ["Ei muita rajoitteita."] |
bbox-east-long | 24.11850929260254 |
bbox-north-lat | 61.83662033081055 |
bbox-south-lat | 61.4273681640625 |
bbox-west-long | 23.54228973388672 |
contact-email | inspire@tampere.fi |
copyright_notice | Ei muita rajoitteita. |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2009-05-22"}] |
frequency-of-update | |
graphic-preview-description | thumbnail |
graphic-preview-file | tre_asemakaavaindeksi_s.png |
graphic-preview-type | png |
guid | 5395fa72-b053-4fef-aab0-c7c9ab880c91 |
licence | ["Avoimen datan lisenssi", "http://www.tampere.fi/tampereen-kaupunki/tietoa-tampereesta/avoin-data/avoin-data-lisenssi.html"] |
licence_url | http://www.tampere.fi/tampereen-kaupunki/tietoa-tampereesta/avoin-data/avoin-data-lisenssi.html |
license_url | http://www.tampere.fi/tampereen-kaupunki/tietoa-tampereesta/avoin-data/avoin-data-lisenssi.html |
metadata-date | 2016-03-07T13:19:22 |
metadata-language | |
progress | |
resource-type | dataset |
resource_published | 2009-05-22 |
responsible-party | [{"name": "Tampere", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[23.5422897339, 61.4273681641], [24.1185092926, 61.4273681641], [24.1185092926, 61.8366203308], [23.5422897339, 61.8366203308], [23.5422897339, 61.4273681641]]]} |
spatial-data-service-type | |
spatial-reference-system | |
spatial_harvester | true |