Satelliittikuvamosaiikki (Image2006)
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Author | Suomen ympäristökeskus |
Maintainer | Suomen ympäristökeskus |
Last Updated | January 4, 2019, 18:03 (CET) |
Created | January 4, 2019, 18:03 (CET) |
access_constraints | [] |
availability | Dataset is available at http://www.syke.fi/avointieto |
bbox-east-long | 33.389431 |
bbox-north-lat | 70.169278 |
bbox-south-lat | 59.186913 |
bbox-west-long | 15.773322 |
contact-email | gistuki.syke@ymparisto.fi |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2009-01-01"}] |
frequency-of-update | |
guid | |
licence | ["Creative Commons Nime\u00e4 4.0 Kansainv\u00e4linen http://www.syke.fi/fi-FI/Avoin_tieto/Kayttolupa_ja_vastuut\nLupateksti Based on material:CNES 2006, Distribution pot Image S.A., France, all rights reser-ved; Based on material ANTRIX Corporation Limited 2005-2006, Distribution by Euromap GmbH, Germany all, rights reserved. Kansallinen jatkoprosessointi ja mosaikointi SYKEss\u00e4, l\u00e4hde: SYKE, CNES, ANTRIX"] |
metadata-date | 2012-08-15 |
metadata-language | fin |
progress | |
resource-type | dataset |
resource_modified | 2009-01-01 |
responsible-party | [{"name": "Suomen ymp\u00e4rist\u00f6keskus", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[15.773322, 59.186913], [33.389431, 59.186913], [33.389431, 70.169278], [15.773322, 70.169278], [15.773322, 59.186913]]]} |
spatial-data-service-type | |
spatial-reference-system | EUREF_FIN_TM35FIN |
spatial_harvester | true |