Riihimäen opaskartta
Data and Resources
Additional Info
Field | Value |
---|---|
Author | Riihimäen kaupunki |
Maintainer | Riihimäen kaupunki |
Last Updated | January 4, 2019, 18:05 (CET) |
Created | January 4, 2019, 18:05 (CET) |
access_constraints | ["Ei muita rajoitteita."] |
bbox-east-long | 24.844724655151367 |
bbox-north-lat | 60.800315856933594 |
bbox-south-lat | 60.64749526977539 |
bbox-west-long | 24.60560417175293 |
contact-email | paikkatieto@riihimaki.fi |
copyright_notice | Ei muita rajoitteita. |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2008-02-13"}] |
frequency-of-update | |
graphic-preview-description | thumbnail |
graphic-preview-file | http://www.paikkatietohakemisto.fi/geonetwork/srv/api/records/f91d8d20-9907-481e-8863-ecd123041036/attachments/opas_s.png |
guid | f91d8d20-9907-481e-8863-ecd123041036 |
licence | ["Ei rajoituksia."] |
metadata-date | 2016-12-07T15:09:58 |
metadata-language | |
progress | |
resource-type | dataset |
resource_created | 2008-02-13 |
responsible-party | [{"name": "Riihim\u00e4en kaupunki", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[24.6056041718, 60.6474952698], [24.8447246552, 60.6474952698], [24.8447246552, 60.8003158569], [24.6056041718, 60.8003158569], [24.6056041718, 60.6474952698]]]} |
spatial-data-service-type | |
spatial-reference-system | |
spatial_harvester | true |
temporal-extent-begin | 2009-07-28 |
temporal-extent-end | 2015-12-31 |