Raision WFS-palvelu
Data and Resources
Additional Info
Field | Value |
---|---|
Author | Raision kaupunki |
Maintainer | Raision kaupunki |
Last Updated | January 4, 2019, 18:07 (CET) |
Created | January 4, 2019, 18:07 (CET) |
access_constraints | ["Palvelun k\u00e4ytt\u00f6 ei vaadi autentikointia eli tunnistautumista k\u00e4ytt\u00e4j\u00e4tunnuksen ja salasanan avulla."] |
bbox-east-long | 22.2494 |
bbox-north-lat | 60.5309 |
bbox-south-lat | 60.4479 |
bbox-west-long | 22.0674 |
contact-email | tekninen@raisio.fi |
copyright_notice | Palvelun käyttö ei vaadi autentikointia eli tunnistautumista käyttäjätunnuksen ja salasanan avulla. |
coupled-resource | [{"href": ["http://www.paikkatietohakemisto.fi/geonetwork/srv/fin/csw?service=CSW&request=GetRecordById&version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetName=full&id=039c6f4a-2eaa-4e06-bc85-6090da3a3a06"], "uuid": ["039c6f4a-2eaa-4e06-bc85-6090da3a3a06"], "title": []}, {"href": ["http://www.paikkatietohakemisto.fi/geonetwork/srv/fin/csw?service=CSW&request=GetRecordById&version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetName=full&id=fe97bf79-dce8-4a44-bc15-0d30cd020daa"], "uuid": ["fe97bf79-dce8-4a44-bc15-0d30cd020daa"], "title": []}, {"href": ["http://www.paikkatietohakemisto.fi/geonetwork/srv/fin/csw?service=CSW&request=GetRecordById&version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetName=full&id=56e8c808-e80c-4737-b45b-ba4126ac4bdd"], "uuid": ["56e8c808-e80c-4737-b45b-ba4126ac4bdd"], "title": []}, {"href": ["http://www.paikkatietohakemisto.fi/geonetwork/srv/fin/csw?service=CSW&request=GetRecordById&version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetName=full&id=97aae501-26b2-4d06-92df-467db865d365"], "uuid": ["97aae501-26b2-4d06-92df-467db865d365"], "title": []}, {"href": ["http://www.paikkatietohakemisto.fi/geonetwork/srv/fin/csw?service=CSW&request=GetRecordById&version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetName=full&id=497804af-4e06-45ac-b5be-648fd9a42cd7"], "uuid": ["497804af-4e06-45ac-b5be-648fd9a42cd7"], "title": []}] |
dataset-reference-date | [{"type": "publication", "value": "2015-10-02"}] |
frequency-of-update | |
guid | f4805429-68e3-419c-8f05-428240c4fb86 |
licence | ["http://www.raisio.fi/palvelut-a-o/kartat-ja-paikkatieto/fi_FI/rajapintapalvelut/"] |
licence_url | http://www.raisio.fi/palvelut-a-o/kartat-ja-paikkatieto/fi_FI/rajapintapalvelut/ |
license_url | http://www.raisio.fi/palvelut-a-o/kartat-ja-paikkatieto/fi_FI/rajapintapalvelut/ |
metadata-date | 2018-02-27T15:45:21 |
metadata-language | |
progress | |
resource-type | service |
resource_published | 2015-10-02 |
responsible-party | [{"name": "Raision kaupunki", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[22.0674, 60.4479], [22.2494, 60.4479], [22.2494, 60.5309], [22.0674, 60.5309], [22.0674, 60.4479]]]} |
spatial-data-service-type | download |
spatial-reference-system | ETRS89 / GK23FIN (EPSG:3877) |
spatial_harvester | true |