Nivalan ajantasa-asemakaava
Data and Resources
Additional Info
Field | Value |
---|---|
Author | Nivalan kaupunki, Maankäyttö |
Maintainer | Nivalan kaupunki, Maankäyttö |
Last Updated | January 4, 2019, 18:05 (CET) |
Created | January 4, 2019, 18:05 (CET) |
access_constraints | ["L\u00e4hde on aina mainittava."] |
bbox-east-long | 25.02627 |
bbox-north-lat | 63.94158000000001 |
bbox-south-lat | 63.90626 |
bbox-west-long | 24.9309 |
contact-email | juha.peltomaa@nivala.fi |
copyright_notice | Lähde on aina mainittava. |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2013-04-15"}] |
frequency-of-update | |
graphic-preview-description | thumbnail |
graphic-preview-file | http://www.paikkatietohakemisto.fi/geonetwork/srv/api/records/d26419ac-7cf8-4f88-90a1-868a5ed986e9/attachments/ajantasa_asemakaava_s.png |
guid | d26419ac-7cf8-4f88-90a1-868a5ed986e9 |
licence | ["Ei rajoituksia."] |
metadata-date | 2016-12-07T07:48:54 |
metadata-language | |
progress | |
resource-type | dataset |
resource_created | 2013-04-15 |
responsible-party | [{"name": "Nivalan kaupunki, Maank\u00e4ytt\u00f6", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[24.9309, 63.90626], [25.02627, 63.90626], [25.02627, 63.94158], [24.9309, 63.94158], [24.9309, 63.90626]]]} |
spatial-data-service-type | |
spatial-reference-system | |
spatial_harvester | true |