Koskiensuojelulailla suojellut vesistöt
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Author | Suomen ympäristökeskus |
Maintainer | Suomen ympäristökeskus |
Last Updated | January 4, 2019, 18:03 (CET) |
Created | January 4, 2019, 18:03 (CET) |
access_constraints | [] |
availability | Dataset is available at http://www.syke.fi/avointieto |
bbox-east-long | 32.841294 |
bbox-north-lat | 70.094755 |
bbox-south-lat | 60.034849 |
bbox-west-long | 19.423281 |
contact-email | gistuki.syke@ymparisto.fi |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2010-02-09"}] |
frequency-of-update | |
guid | |
licence | ["Creative Commons Nime\u00e4 4.0 Kansainv\u00e4linen http://www.syke.fi/fi-FI/Avoin_tieto/Kayttolupa_ja_vastuut"] |
metadata-date | 2013-01-25 |
metadata-language | fin |
progress | |
resource-type | dataset |
resource_modified | 2010-02-09 |
responsible-party | [{"name": "Suomen ymp\u00e4rist\u00f6keskus", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[19.423281, 60.034849], [32.841294, 60.034849], [32.841294, 70.094755], [19.423281, 70.094755], [19.423281, 60.034849]]]} |
spatial-data-service-type | |
spatial-reference-system | N/A |
spatial_harvester | true |