Helsingin kattojen lämpösäteily
Data and Resources
Additional Info
Field | Value |
---|---|
Author | Helsingin seudun ympäristöpalvelut HSY |
Maintainer | Helsingin seudun ympäristöpalvelut HSY |
Last Updated | January 4, 2019, 18:07 (CET) |
Created | January 4, 2019, 18:07 (CET) |
access_constraints | ["Creative Commons-lisenssi (CC 4.0 BY, ByAttribution)"] |
bbox-east-long | 25.254486083984375 |
bbox-north-lat | 60.2978401184082 |
bbox-south-lat | 59.9224853515625 |
bbox-west-long | 24.782794952392578 |
contact-email | sepe@hsy.fi |
copyright_notice | Creative Commons-lisenssi (CC 4.0 BY, ByAttribution) |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2015-10-14"}] |
frequency-of-update | |
graphic-preview-description | thumbnail |
graphic-preview-file | http://www.paikkatietohakemisto.fi/geonetwork/srv/api/records/f3276117-0ca3-466e-a18e-2dab446cfb19/attachments/Tulkinta-avain_HSY_otsikolla_1600x1500px.jpg |
guid | f3276117-0ca3-466e-a18e-2dab446cfb19 |
licence | ["https://www.hsy.fi/fi/asiantuntijalle/avoindata/lisenssi/"] |
licence_url | https://www.hsy.fi/fi/asiantuntijalle/avoindata/lisenssi/ |
license_url | https://www.hsy.fi/fi/asiantuntijalle/avoindata/lisenssi/ |
metadata-date | 2017-03-03T10:10:52 |
metadata-language | |
progress | |
resource-type | dataset |
resource_published | 2015-10-14 |
responsible-party | [{"name": "Helsingin seudun ymp\u00e4rist\u00f6palvelut HSY", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[24.7827949524, 59.9224853516], [25.254486084, 59.9224853516], [25.254486084, 60.2978401184], [24.7827949524, 60.2978401184], [24.7827949524, 59.9224853516]]]} |
spatial-data-service-type | |
spatial-reference-system | ETRS89 / GK25FIN (EPSG:3879) |
spatial_harvester | true |