Corine maanpeite 2012
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Author | Suomen ympäristökeskus |
Maintainer | Suomen ympäristökeskus |
Last Updated | January 4, 2019, 18:08 (CET) |
Created | January 4, 2019, 18:08 (CET) |
access_constraints | [] |
availability | Dataset is available at http://www.syke.fi/avointieto |
bbox-east-long | 33.107629 |
bbox-north-lat | 70.094846 |
bbox-south-lat | 59.362055 |
bbox-west-long | 15.608233 |
contact-email | gistuki.syke@ymparisto.fi |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2014-11-11"}] |
frequency-of-update | |
guid | |
licence | ["Creative Commons Nime\u00e4 4.0 Kansainv\u00e4linen http://www.syke.fi/fi-FI/Avoin_tieto/Kayttolupa_ja_vastuut \nLupatekstit:\nL\u00e4hde: SYKE (osittain Metla, MAVI, LIVI, VRK, MML Maastotietokanta 05/2012) \nVektoriaineisto L\u00e4hde: SYKE, EEA"] |
metadata-date | 2014-11-05 |
metadata-language | fin |
progress | |
resource-type | dataset |
resource_modified | 2014-11-11 |
responsible-party | [{"name": "Suomen ymp\u00e4rist\u00f6keskus", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[15.608233, 59.362055], [33.107629, 59.362055], [33.107629, 70.094846], [15.608233, 70.094846], [15.608233, 59.362055]]]} |
spatial-data-service-type | |
spatial-reference-system | EUREF_FIN_TM35FIN |
spatial_harvester | true |