Asemanseutuvyöhykkeet: Vaikutusalueet
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Author | Helsingin seudun ympäristöpalvelut HSY |
Maintainer | Helsingin seudun ympäristöpalvelut HSY |
Last Updated | January 4, 2019, 18:11 (CET) |
Created | January 4, 2019, 18:11 (CET) |
access_constraints | ["Ei muita rajoitteita."] |
bbox-east-long | 25.5351 |
bbox-north-lat | 60.84549941401901 |
bbox-south-lat | 59.90676 |
bbox-west-long | 23.9802 |
contact-email | sepe@hsy.fi |
copyright_notice | Ei muita rajoitteita. |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2016-05-04"}] |
frequency-of-update | |
graphic-preview-description | large_thumbnail |
graphic-preview-file | http://www.paikkatietohakemisto.fi/geonetwork/srv/api/records/229d2aec-dd1b-406d-91b1-863053c25015/attachments/ASemanseutujen_vaikutusalueet.JPG |
guid | 229d2aec-dd1b-406d-91b1-863053c25015 |
licence | ["CC 4.0 BY-lisenssi. L\u00e4hdeviittaus aineiston tuottajaan esim. Asemanseutuvy\u00f6hykkeet \u00a9 HSY 2015.https://www.hsy.fi/fi/asiantuntijalle/avoindata/lisenss"] |
license_url | https://www.hsy.fi/fi/asiantuntijalle/avoindata/lisenss |
metadata-date | 2017-08-18T13:52:21 |
metadata-language | |
progress | |
resource-type | dataset |
resource_published | 2016-05-04 |
responsible-party | [{"name": "Helsingin seudun ymp\u00e4rist\u00f6palvelut HSY", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[23.9802, 59.90676], [25.5351, 59.90676], [25.5351, 60.845499414], [23.9802, 60.845499414], [23.9802, 59.90676]]]} |
spatial-data-service-type | |
spatial-reference-system | |
spatial_harvester | true |