Helsingin kaupungin osoitteet
Data and Resources
Additional Info
Field | Value |
---|---|
Author | Helsingin kaupunki, kaupunkimittauspalvelut |
Maintainer | Helsingin kaupunki, kaupunkimittauspalvelut |
Last Updated | January 4, 2019, 18:05 (CET) |
Created | January 4, 2019, 18:05 (CET) |
access_constraints | ["Ei muita rajoitteita."] |
bbox-east-long | 25.25448506 |
bbox-north-lat | 60.29783894 |
bbox-south-lat | 59.92248873 |
bbox-west-long | 24.78279528 |
contact-email | kaupunkimittaus@hel.fi |
copyright_notice | Ei muita rajoitteita. |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2018-01-11"}] |
frequency-of-update | |
graphic-preview-description | thumbnail |
graphic-preview-file | http://www.paikkatietohakemisto.fi/geonetwork/srv/api/records/5098a458-cb42-47b0-a0de-e1f8a9f89337/attachments/OsoitekantaP.jpg |
guid | 5098a458-cb42-47b0-a0de-e1f8a9f89337 |
licence | ["Creative Commons Nime\u00e4 4.0 Kansainv\u00e4linen"] |
metadata-date | 2018-01-17T16:48:02 |
metadata-language | |
progress | |
resource-type | dataset |
resource_modified | 2018-01-11 |
responsible-party | [{"name": "Helsingin kaupunki, kaupunkimittauspalvelut", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[24.78279528, 59.92248873], [25.25448506, 59.92248873], [25.25448506, 60.29783894], [24.78279528, 60.29783894], [24.78279528, 59.92248873]]]} |
spatial-data-service-type | |
spatial-reference-system | ETRS89 / GK25FIN (EPSG:3879) |
spatial_harvester | true |