Sulut ja rantarakenteet
ទិន្នន័យ និងធនធាន
Additional Info
Field | Value |
---|---|
Author | Liikennevirasto |
Maintainer | Liikennevirasto |
Last Updated | មករា 4, 2019, 18:03 (CET) |
Created | មករា 4, 2019, 18:03 (CET) |
access_constraints | [] |
bbox-east-long | 30.06308 |
bbox-north-lat | 71.177172 |
bbox-south-lat | 58.868218 |
bbox-west-long | 17.818258 |
contact-email | paikkatieto@liikennevirasto.fi |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2010-04-07"}, {"type": "publication", "value": "2010-04-07"}] |
frequency-of-update | continual |
graphic-preview-description | thumbnail |
graphic-preview-file | http://www.paikkatietohakemisto.fi/geonetwork/srv/api/records/eeb23c81-99a7-492c-8b02-8b46faf04bf2/attachments/Merikartta_s_s.png |
guid | eeb23c81-99a7-492c-8b02-8b46faf04bf2 |
licence | ["Creative Commons 4.0 BY"] |
metadata-date | 2018-03-15T09:08:09 |
metadata-language | |
progress | onGoing |
resource-type | dataset |
resource_created | 2010-04-07 |
resource_published | 2010-04-07 |
responsible-party | [{"name": "Liikennevirasto", "roles": ["pointOfContact", "owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[17.818258, 58.868218], [30.06308, 58.868218], [30.06308, 71.177172], [17.818258, 71.177172], [17.818258, 58.868218]]]} |
spatial-data-service-type | |
spatial-reference-system | - (urn:x-ogc:def:EPSG:3067) |
spatial_harvester | true |