Ajoradan leveys (Tierekisterin tietolaji 136)
ទិន្នន័យ និងធនធាន
Additional Info
Field | Value |
---|---|
Author | Liikennevirasto |
Maintainer | Liikennevirasto |
Last Updated | មករា 4, 2019, 18:08 (CET) |
Created | មករា 4, 2019, 18:08 (CET) |
access_constraints | [] |
bbox-east-long | 31.58672881 |
bbox-north-lat | 70.09229553 |
bbox-south-lat | 59.45414258 |
bbox-west-long | 19.08317359 |
contact-email | paikkatieto@liikennevirasto.fi |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2009-07-28"}] |
frequency-of-update | |
graphic-preview-description | thumbnail |
graphic-preview-file | http://www.paikkatietohakemisto.fi/geonetwork/srv/api/records/f9a82c39-4aa9-4a0d-99a9-2adc59a731a0/attachments/Ajoradan_leveys_s.png |
guid | f9a82c39-4aa9-4a0d-99a9-2adc59a731a0 |
licence | ["Creative Commons 4.0 BY"] |
metadata-date | 2017-09-14T12:19:47 |
metadata-language | |
progress | |
resource-type | dataset |
resource_published | 2009-07-28 |
responsible-party | [{"name": "Liikennevirasto", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[19.08317359, 59.45414258], [31.58672881, 59.45414258], [31.58672881, 70.09229553], [19.08317359, 70.09229553], [19.08317359, 59.45414258]]]} |
spatial-data-service-type | |
spatial-reference-system | - (urn:x-ogc:def:EPSG:3067) |
spatial_harvester | true |
temporal-extent-begin | 2017-02-03T00:00:00 |
temporal-extent-end | 2017-02-03T00:00:00 |